2006 Victoria State League Two South-East
Final Ladder
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Cranbourne Comets | 22 | 15 | 2 | 5 | 42 | 15 | 27 | 47 |
Southern Stars | 22 | 13 | 3 | 6 | 38 | 26 | 12 | 42 |
Waverley Wanderers | 22 | 11 | 8 | 3 | 33 | 17 | 16 | 41 |
Diamond Valley United | 22 | 10 | 5 | 7 | 29 | 22 | 7 | 35 |
Clifton Hill United | 22 | 11 | 2 | 9 | 28 | 29 | -1 | 35 |
Doncaster Rovers | 22 | 10 | 4 | 8 | 39 | 23 | 16 | 34 |
South Springvale | 22 | 9 | 7 | 6 | 37 | 30 | 7 | 34 |
Chelsea | 22 | 7 | 5 | 10 | 25 | 33 | -8 | 26 |
Stonnington City | 22 | 6 | 6 | 10 | 17 | 26 | -9 | 24 |
Knox City | 22 | 6 | 3 | 13 | 28 | 40 | -12 | 21 |
Eastern Lions | 22 | 4 | 5 | 13 | 24 | 47 | -23 | 17 |
Clayton | 22 | 4 | 2 | 16 | 21 | 53 | -32 | 14 |
Results
[table “2006a” not found /]