1990 Victoria Provisional 1
Final Ladder
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| South Dandenong | 28 | 17 | 8 | 3 | 67 | 31 | 36 | 42 |
| Cranbourne Comets | 28 | 18 | 5 | 5 | 43 | 15 | 28 | 41 |
| South Werribee | 28 | 16 | 8 | 4 | 71 | 40 | 31 | 40 |
| Malvern City | 28 | 15 | 5 | 8 | 61 | 35 | 26 | 35 |
| North Sunshine Eagles | 28 | 13 | 6 | 9 | 44 | 36 | 8 | 32 |
| Altona East Phoenix | 28 | 12 | 7 | 9 | 43 | 39 | 4 | 31 |
| Melton | 28 | 12 | 6 | 10 | 57 | 40 | 17 | 30 |
| Williamstown | 28 | 9 | 10 | 9 | 40 | 42 | -2 | 28 |
| Berwick City | 28 | 9 | 9 | 10 | 49 | 39 | 10 | 27 |
| Westvale | 28 | 9 | 8 | 11 | 36 | 48 | -12 | 26 |
| Brunswick City | 28 | 7 | 9 | 12 | 34 | 52 | -18 | 23 |
| Forest Hill | 28 | 9 | 3 | 16 | 42 | 53 | -11 | 21 |
| East Geelong | 28 | 5 | 9 | 14 | 29 | 52 | -23 | 19 |
| Mossfiel Rangers | 28 | 4 | 6 | 18 | 31 | 66 | -35 | 14 |
| Keysborough | 28 | 3 | 5 | 20 | 21 | 80 | -59 | 11 |
Results
| Rnd | Date | Home Team | Away Team | Scorers | |||
|---|---|---|---|---|---|---|---|
| 1 | 17/03/1990 | Malvern City | 1 | - | 1 | Williamstown | |
| 2 | 24/03/1990 | East Geelong | 1 | - | 1 | Malvern City | |
| 3 | 31/03/1990 | Cranbourne | 2 | - | 0 | Malvern City | |
| 5 | 14/04/1990 | North Sunshine | 1 | - | 3 | Malvern City | |
| 6 | 21/04/1990 | Melton | 0 | - | 1 | Malvern City | |
| 7 | 28/04/1990 | Malvern City | 2 | - | 1 | Berwick City | |
| 8 | 5/05/1990 | Brunswick City | 1 | - | 3 | Malvern City | |
| 9 | 12/05/1990 | Keysborough | 0 | - | 2 | Malvern City | |
| 10 | 19/05/1990 | Malvern City | 1 | - | 1 | Westvale | |
| 11 | 26/05/1990 | Malvern City | 1 | - | 2 | South Dandenong | |
| 12 | 2/06/1990 | South Werribee | 1 | - | 1 | Malvern City | |
| 13 | 9/06/1990 | Malvern City | 1 | - | 1 | Brunswick City | |
| 14 | 16/06/1990 | Malvern City | 2 | - | 0 | Mossfiel Rangers | |
| 15 | 23/06/1990 | Malvern City | 2 | - | 3 | Altona East | |
| 16 | 30/06/1990 | Malvern City | 3 | - | 1 | Cranbourne | |
| 17 | 7/07/1990 | Berwick City | 3 | - | 1 | Malvern City | |
| 18 | 14/07/1990 | Williamstown | 1 | - | 0 | Malvern City | |
| 20 | 28/07/1990 | Malvern City | 3 | - | 1 | North Sunshine | |
| 21 | 4/08/1990 | Mossfiel Rangers | 0 | - | 5 | Malvern City | |
| 22 | 11/08/1990 | Malvern City | 4 | - | 0 | East Geelong | |
| 23 | 18/08/1990 | Forest Hill | 0 | - | 3 | Malvern City | |
| 24 | 25/08/1990 | Malvern City | 5 | - | 0 | Keysborough | |
| 25 | 1/09/1990 | Westvale | 0 | - | 2 | Malvern City | |
| 26 | 8/09/1990 | South Dandenong | 3 | - | 1 | Malvern City | |
| 27 | 15/09/1990 | Malvern City | 3 | - | 4 | South Werribee | |
| 28 | 22/09/1990 | Malvern City | 4 | - | 1 | Forest Hill | |
| 29 | 29/09/1990 | Malvern City | 2 | - | 5 | Melton | |
| 30 | 6/10/1990 | Altona East | 1 | - | 4 | Malvern City |
