2005 Victoria State League Two South-East
Final Ladder
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Springvale White Eagles | 22 | 14 | 4 | 4 | 50 | 25 | 25 | 46 |
Cranbourne Comets | 22 | 12 | 5 | 5 | 43 | 25 | 18 | 41 |
Doncaster Rovers | 22 | 12 | 2 | 8 | 41 | 31 | 10 | 38 |
South Springvale | 22 | 8 | 9 | 5 | 25 | 22 | 3 | 33 |
Chelsea | 22 | 8 | 6 | 8 | 41 | 34 | 7 | 30 |
Eastern Lions | 22 | 7 | 8 | 7 | 25 | 33 | -8 | 29 |
Diamond Valley United | 22 | 7 | 6 | 9 | 38 | 39 | -1 | 27 |
Dingley City | 22 | 7 | 6 | 9 | 32 | 35 | -3 | 27 |
Clifton Hill United | 22 | 7 | 6 | 9 | 33 | 39 | -6 | 27 |
Stonnington City | 22 | 5 | 9 | 8 | 25 | 30 | -5 | 24 |
Morwell Pegasus | 22 | 6 | 5 | 11 | 18 | 28 | -10 | 23 |
Fitzroy City | 22 | 4 | 4 | 14 | 28 | 58 | -30 | 16 |
Results
[table “2005a” not found /]