1991 Victoria Provisional 1
Final Ladder
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| South Springvale | 26 | 16 | 8 | 2 | 48 | 23 | 25 | 40 |
| South Werribee | 26 | 15 | 6 | 5 | 50 | 28 | 22 | 36 |
| Frankston United | 26 | 13 | 5 | 8 | 46 | 33 | 13 | 31 |
| Brunswick City | 26 | 11 | 9 | 6 | 42 | 34 | 8 | 31 |
| Melton | 26 | 13 | 5 | 8 | 41 | 37 | 4 | 31 |
| Westvale | 26 | 12 | 4 | 10 | 45 | 32 | 13 | 28 |
| Malvern City | 26 | 10 | 6 | 10 | 30 | 30 | 0 | 26 |
| Berwick City | 26 | 9 | 6 | 11 | 48 | 43 | 5 | 24 |
| Altona East Phoenix | 26 | 8 | 8 | 10 | 27 | 34 | -7 | 24 |
| Yallourn | 26 | 5 | 11 | 10 | 34 | 41 | -7 | 21 |
| Knox Park | 26 | 5 | 9 | 12 | 34 | 57 | -23 | 19 |
| Forest Hill | 26 | 5 | 8 | 13 | 40 | 50 | -10 | 18 |
| Williamstown | 26 | 3 | 12 | 11 | 26 | 46 | -20 | 18 |
| North Sunshine Eagles | 26 | 6 | 5 | 15 | 29 | 52 | -23 | 17 |
Results
| Rnd | Date | Home Team | Away Team | Scorers | |||
|---|---|---|---|---|---|---|---|
| 1 | 23/03/1991 | Malvern City | 3 | - | 1 | South Werribee | |
| 2 | 30/03/1991 | Westvale | 1 | - | 0 | Malvern City | |
| 3 | 6/04/1991 | Malvern City | 4 | - | 1 | Williamstown | |
| 4 | 13/04/1991 | Brunswick City | 2 | - | 0 | Malvern City | |
| 5 | 20/04/1991 | Malvern City | 1 | 2 | Melton | ||
| 6 | 27/04/1991 | Berwick City | 1 | 2 | Malvern City | ||
| 7 | 4/05/1991 | Malvern City | 1 | 1 | Yallourn | ||
| 8 | 11/05/1991 | Knox Park | 2 | 1 | Malvern City | ||
| 9 | 18/05/1991 | Malvern City | 1 | 2 | Frankston United | ||
| 10 | 25/05/1991 | Forest Hill | 2 | 3 | Malvern City | ||
| 11 | 1/06/1991 | North Sunshine | 0 | 1 | Malvern City | ||
| 12 | 14/09/1991 | Malvern City | 3 | 4 | South Springvale | ||
| 13 | 15/06/1991 | Altona East | 1 | 0 | Malvern City | ||
| 14 | 22/06/1991 | South Werribee | 2 | 1 | Malvern City | ||
| 15 | 29/06/1991 | Malvern City | 1 | 1 | Westvale | ||
| 16 | 6/07/1991 | Williamstown | 0 | 2 | Malvern City | ||
| 17 | 13/07/1991 | Malvern City | 2 | 6 | Brunswick City | ||
| 18 | 20/07/1991 | Melton | 0 | 0 | Malvern City | ||
| 19 | 27/07/1991 | Malvern City | 1 | 0 | Berwick City | ||
| 20 | 3/08/1991 | Yallourn | 1 | 0 | Malvern City | ||
| 21 | 10/08/1991 | Malvern City | 0 | 0 | Knox Park | ||
| 22 | 17/08/1991 | Frankston United | 0 | 1 | Malvern City | ||
| 23 | 24/08/1991 | Malvern City | 1 | 0 | Forest Hill | ||
| 24 | 31/08/1991 | Malvern City | 1 | 0 | North Sunshine | ||
| 25 | 7/09/1991 | South Springvale | 0 | 0 | Malvern City | ||
| 26 | 21/09/1991 | Malvern City | 0 | 0 | Altona East |
