1994 Victoria State League Four
Final Ladder
| Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Westvale | 28 | 21 | 3 | 4 | 73 | 26 | 47 | 45 |
| Frankston | 28 | 20 | 5 | 3 | 64 | 29 | 35 | 45 |
| North Coburg United | 28 | 18 | 7 | 3 | 70 | 32 | 38 | 43 |
| South Springvale | 28 | 16 | 7 | 5 | 70 | 26 | 44 | 39 |
| Yarraville | 28 | 14 | 7 | 7 | 55 | 35 | 20 | 35 |
| Geelong | 28 | 12 | 9 | 7 | 57 | 34 | 23 | 33 |
| Langwarrin | 28 | 10 | 11 | 7 | 41 | 34 | 7 | 31 |
| Sunshine Heights | 28 | 11 | 5 | 12 | 42 | 41 | 1 | 27 |
| Malvern City | 28 | 8 | 6 | 14 | 39 | 41 | -2 | 22 |
| South Wantirna | 28 | 9 | 4 | 15 | 32 | 44 | -12 | 22 |
| Corio/Geelong United | 28 | 9 | 1 | 18 | 27 | 77 | -50 | 19 |
| Cranbourne | 28 | 5 | 8 | 15 | 35 | 63 | -28 | 18 |
| Brighton | 28 | 5 | 7 | 16 | 36 | 69 | -33 | 17 |
| Geelong Rangers | 28 | 4 | 6 | 18 | 26 | 62 | -36 | 14 |
| Dandenong | 28 | 1 | 8 | 19 | 15 | 69 | -54 | 10 |
Results
| Rnd | Date | Home Team | Away Team | Scorers | |||
|---|---|---|---|---|---|---|---|
| 1 | 19/03/1994 | Corio-Geelong United | 0 | - | 5 | Malvern City | Trif Rellos x 2, Arthur Hatz x 2, John Athanasopoulos |
| 2 | 26/03/1994 | Malvern City | 2 | - | 3 | Geelong | Con Alexopoulos x 2 |
| 3 | 2/04/1994 | Sunshine Heights | 2 | - | 1 | Malvern City | Bill Gianiotis |
| 4 | 4/04/1994 | Malvern City | 0 | - | 0 | Yarraville | |
| 5 | 9/04/1994 | Langwarrin | 1 | - | 1 | Malvern City | Bill Gianiotis |
| 6 | 16/04/1994 | Malvern City | 1 | - | 0 | South Springvale | Bill Gianiotis |
| 7 | 23/04/1994 | North Coburg United | 3 | - | 1 | Malvern City | Bill Gianiotis |
| 8 | 25/04/1994 | Malvern City | 1 | - | 2 | Cranbourne | Arthur Hatz |
| 9 | 30/04/1994 | Brighton | 3 | - | 4 | Malvern City | Emmy Kalimeris x 3, Bill Gianiotis |
| 10 | 7/05/1994 | Malvern City | 0 | - | 0 | Geelong Rangers | |
| 11 | 14/05/1994 | Malvern City | 1 | - | 1 | Frankston | Bill Gianiotis |
| 12 | 21/05/1994 | Malvern City | - | BYE | |||
| 13 | 28/05/1994 | Malvern City | 2 | - | 1 | South Wantirna | Bill Gianiotis, Alex Makris |
| 14 | 4/06/1994 | Westvale | 1 | - | 0 | Malvern City | |
| 15 | 11/06/1994 | Malvern City | 3 | - | 0 | Dandenong | Trif Rellos x 3 |
| 16 | 13/06/1994 | Malvern City | 0 | - | 1 | Corio-Geelong United | |
| 17 | 18/06/1994 | Geelong | 2 | - | 1 | Malvern City | George Kyriazopoulos |
| 18 | 25/06/1994 | Malvern City | 1 | - | 2 | Sunshine Heights | Own goal |
| 19 | 2/07/1994 | Yarraville | 2 | - | 1 | Malvern City | Alex Makris |
| 20 | 9/07/1994 | Malvern City | 1 | - | 1 | Langwarrin | Nick Pegiou |
| 21 | 16/07/1994 | South Springvale | 0 | - | 0 | Malvern City | |
| 22 | 23/07/1994 | Malvern City | 2 | - | 3 | North Coburg United | Stan Laoumtsis, Harry Simas |
| 23 | 30/07/1994 | Cranbourne | 2 | - | 0 | Malvern City | |
| 24 | 6/08/1994 | Malvern City | 0 | - | 1 | Brighton | |
| 25 | 13/08/1994 | Geelong Rangers | 0 | - | 2 | Malvern City | Chris Nikou, Harry Simas |
| 26 | 20/08/1994 | Frankston | 3 | - | 2 | Malvern City | Chris Nikou, George Kyriazopoulos |
| 27 | 27/08/1994 | Malvern City | BYE | ||||
| 28 | 3/09/1994 | South Wantirna | 2 | - | 5 | Malvern City | Jim Nezos x 3, Bill Gianiotis x 2 |
| 29 | 17/09/1994 | Malvern City | 1 | - | 5 | Westvale | Jim Nezos |
| 30 | 24/09/1994 | Dandenong | 0 | - | 1 | Malvern City | George Kyriazopoulos |
