2007 Victoria State League Two South-East
Final Ladder
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Clifton Hill | 22 | 14 | 4 | 4 | 48 | 27 | 21 | 46 |
Diamond Valley United | 22 | 12 | 7 | 3 | 35 | 16 | 19 | 43 |
South Springvale | 22 | 11 | 8 | 3 | 42 | 24 | 18 | 41 |
Doncaster Rovers | 22 | 12 | 4 | 6 | 33 | 16 | 17 | 40 |
Knox City | 22 | 8 | 8 | 6 | 25 | 22 | 3 | 32 |
Waverley Wanderers | 22 | 7 | 9 | 6 | 30 | 29 | 1 | 30 |
Chelsea | 22 | 7 | 6 | 9 | 28 | 25 | 3 | 27 |
Northcote City | 22 | 6 | 9 | 7 | 22 | 27 | -5 | 27 |
Stonnington City | 22 | 4 | 8 | 10 | 25 | 39 | -14 | 19 |
Heatherton United | 22 | 3 | 9 | 10 | 20 | 37 | -17 | 17 |
North Caulfield | 22 | 2 | 10 | 10 | 24 | 36 | -12 | 16 |
Templestowe Eagles | 22 | 3 | 4 | 15 | 24 | 58 | -34 | 13 |
Results
[table “2007a” not found /]