2016 Victoria State League One South-East
Final Ladder
Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Mornington | 22 | 15 | 4 | 3 | 46 | 24 | 22 | 49 |
Malvern City | 22 | 15 | 2 | 5 | 45 | 15 | 30 | 47 |
Clifton Hill | 22 | 15 | 1 | 6 | 55 | 28 | 27 | 46 |
Casey Comets | 22 | 12 | 7 | 3 | 37 | 23 | 14 | 43 |
Manningham United Blues | 22 | 12 | 3 | 7 | 43 | 35 | 8 | 39 |
Langwarrin | 22 | 9 | 6 | 7 | 46 | 38 | 8 | 33 |
Warragul United | 22 | 9 | 5 | 8 | 29 | 21 | 8 | 32 |
South Springvale | 22 | 6 | 3 | 13 | 31 | 44 | -13 | 21 |
Morwell Pegasus | 22 | 5 | 3 | 14 | 30 | 49 | -19 | 18 |
Mooroolbark | 22 | 5 | 2 | 15 | 27 | 57 | -30 | 17 |
Berwick City | 22 | 4 | 4 | 14 | 31 | 54 | -23 | 16 |
Frankston Pines | 22 | 3 | 4 | 15 | 34 | 66 | -32 | 13 |
Results
[table “2016a” not found /]