2021 Victoria State League One South-East
Final Ladder
TEAM | P | W | D | L | F | A | GD | PTS |
---|---|---|---|---|---|---|---|---|
Mornington SC | 13 | 9 | 3 | 1 | 33 | 16 | 17 | 30 |
Boroondara - Carey Eagles | 12 | 9 | 2 | 1 | 30 | 13 | 17 | 29 |
Eltham Redbacks FC | 12 | 5 | 5 | 2 | 22 | 14 | 8 | 20 |
Malvern City | 14 | 6 | 2 | 6 | 25 | 22 | 3 | 20 |
Beaumaris SC | 12 | 5 | 2 | 5 | 22 | 20 | 2 | 17 |
South Springvale FC | 12 | 5 | 2 | 5 | 17 | 17 | 0 | 17 |
Warragul United SC | 13 | 4 | 4 | 5 | 28 | 29 | -1 | 16 |
Casey Comets FC | 13 | 4 | 3 | 6 | 22 | 29 | -7 | 15 |
Richmond FC | 12 | 3 | 4 | 5 | 21 | 23 | -2 | 13 |
Mazenod Football Club | 13 | 1 | 4 | 8 | 21 | 39 | -18 | 7 |
Bentleigh United Cobras FC | 12 | 1 | 3 | 8 | 14 | 33 | -19 | 6 |
League did not finish due to Covid
Results
[table “2021a” not found /]