1984 Victoria Provisional 1
Final Ladder
| Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|
| Boronia | 24 | 16 | 6 | 2 | 60 | 21 | 39 | 38 |
| Ballarat | 24 | 16 | 5 | 3 | 50 | 22 | 28 | 37 |
| Clarinda | 24 | 17 | 3 | 4 | 46 | 20 | 26 | 37 |
| Hawksburn | 24 | 12 | 4 | 8 | 44 | 34 | 10 | 28 |
| Chelsea | 24 | 10 | 7 | 7 | 44 | 40 | 4 | 27 |
| West Brunswick | 24 | 10 | 6 | 8 | 40 | 34 | 6 | 26 |
| Carlton | 24 | 6 | 10 | 8 | 21 | 28 | -7 | 22 |
| West Geelong | 24 | 5 | 12 | 7 | 33 | 46 | -13 | 22 |
| Malvern City | 24 | 7 | 7 | 10 | 33 | 33 | 0 | 21 |
| Central City | 24 | 5 | 7 | 12 | 31 | 46 | -15 | 17 |
| Clayton | 24 | 6 | 4 | 14 | 30 | 42 | -12 | 16 |
| Melton | 24 | 3 | 5 | 16 | 23 | 56 | -33 | 11 |
| Monash University | 24 | 2 | 6 | 16 | 25 | 58 | -33 | 10 |
Results
| Rnd | Date | Home Team | Away Team | Line up | Scorers | |||
|---|---|---|---|---|---|---|---|---|
| 1 | 17/03/1984 | Malvern City | 2 | - | 3 | Central City | ||
| 2 | 24/03/1984 | Melton | 1 | - | 0 | Malvern City | ||
| 3 | 31/03/1984 | Malvern City | 0 | - | 3 | Carlton | ||
| 4 | 7/04/1984 | Monash University | 0 | - | 2 | Malvern City | J McCann, A Dimitriou, S Axiomakarou, A Papadopoulos, A Tsomos, G Stenos, Samazis, G Roubos, K Triantafillidis, Ike Alagiozidis (sent off 80), C Tahmazis. | Alagiozidis 15, McCann 30(pen) |
| 5 | 14/04/1984 | Malvern City | - | BYE | ||||
| 6 | 21/04/1984 | Boronia | 0 | - | 0 | Malvern City | J McCann, S Axiomakarou, A Papadopoulos (G Stenos), A Dimitriou, A Petropoulos, G Roubos, K Triantafillidis, Samatzis, C Tahmazis, Ioannidis, Georgiadis. | |
| 7 | 28/04/1984 | Malvern City | 1 | - | 2 | Ballarat | ||
| 8 | 5/05/1984 | Clarinda | 2 | - | 0 | Malvern City | ||
| 9 | 12/05/1984 | Malvern City | 1 | - | 1 | Chelsea | ||
| 10 | 19/05/1984 | Clayton | 0 | - | 1 | Malvern City | J McCann, S Axiomakarou, A Papadopoulos, Samatzis, A Tsomos, Georgiadis, G Roubos, C Tahmazis (Palamaras 40), Kyriazopoulos, K Triantafillidis, Ike Alagiozidis (Ioannidis 46). | |
| 11 | 26/05/1984 | Malvern City | 2 | - | 3 | Hawksburn | J McCann, S Axiomakarou, Samatzis, A Papadopoulos, A Tsomos, Kyriazopoulos, Palamaras (Menidis 75), G Roubos, Ike Alagiozidis, Georgiadis (K Triantafillidis 46), Ioannidis. | |
| 12 | 2/06/1984 | West Geelong | 0 | - | 3 | Malvern City | J McCann, S Axiomakarou, A Papadopoulos, Samatzis, A Tsomos, G Roubos, Georgiadis, Kyriazopoulos (Palamaras 65), Ike Alagiozidis, K Triantafillidis, Ioannidis. | |
| 13 | 9/06/1984 | West Brunswick | 3 | - | 1 | Malvern City | J McCann, S Axiomakarou, A Papadopoulos, A Tsomos, A Dimitriou, G Roubos (Lambropoulos 73), K Triantafillidis, Georgiadis, Ioannidis, Samatzis (Giatrakis 46), Ike Alagiozidis. | Triantafillidis 75 |
| 14 | 16/06/1984 | Central City | 1 | - | 1 | Malvern City | ||
| 15 | 23/06/1984 | Malvern City | 2 | - | 1 | Melton | J McCann, A Papadopoulos, S Axiomakarou (Giatrakis 53), A Tsomos, Giannakis, G Roubos, Georgiadis (Palamaras 77), Ike Alagiozidis, K Triantafillidis, Ioannidis, Kyriazopoulos. | |
| 16 | 30/06/1984 | Carlton | 0 | - | 0 | Malvern City | J McCann, S Axiomakarou, A Papadopoulos, Giannakis, A Tsomos, G Roubos, Georgiadis, Ike Alagiozidis, K Triantafillidis, Ioannidis, Kyriazopoulos (Samatzis 50). | |
| 17 | 7/07/1984 | Malvern City | 4 | - | 1 | Monash University | J McCann, Samatzis, A Papadopoulos, A Tsomos, Giannakis (Nikou 55), G Roubos, K Triantafillidis, Georgiadis, Ioannidis, Kyriazopoulos, Ike Alagiozidis (Goulis 81). | |
| 18 | 14/07/1984 | Malvern City | - | BYE | ||||
| 19 | 21/07/1984 | Malvern City | 0 | - | 0 | Boronia | J McCann, S Axiomakarou, A Papadopoulos (Giannakis 50), A Tsomos, Samatzis, G Roubos, Georgiadis, Kyriazopoulos, K Triantafillidis, Ioannidis, Ike Alagiozidis (Nikou 75). | |
| 20 | 28/07/1984 | Ballarat | 2 | - | 1 | Malvern City | ||
| 21 | 4/08/1984 | Malvern City | 0 | - | 2 | Clarinda | ||
| 22 | 11/08/1984 | Chelsea | 2 | - | 1 | Malvern City | ||
| 23 | 18/08/1984 | Malvern City | 2 | - | 1 | Clayton | Flaounas, Nikou, S Axiomakarou, Samatzis (A Tsomos 46), A Papadopoulos, G Roubos, K Triantafillidis, Georgiadis, Giannakis, Ioannidis (Katsamboukas 70), Ike Alagiozidis. | |
| 24 | 25/08/1984 | Hawksburn | 2 | - | 2 | Malvern City | J McCann, Nikou, A Papadopoulos, Samatzis (A Tsomos 46), S Axiomakarou, G Roubos, Kyriazopoulos, Giannakis (Katsamboukas 63), Ioannidis, Georgiadis (K Triantafillidis 80), Ike Alagiozidis. | |
| 25 | 1/09/1984 | Malvern City | 5 | - | 1 | West Geelong | J McCann, Nikou (Samatzis 46), A Papadopoulos, A Tsomos, S Axiomakarou (K Triantafillidis 45), G Roubos, Kyriazopoulos, Giannakis, Ioannidis, Georgiadis, Ike Alagiozidis. | |
| 26 | 8/04/1984 | Malvern City | 2 | - | 2 | West Brunswick |
